
 Delivery condition (strip,coil,sheet)	Grade based on DIN Standard	High quality heat treating steel strip, coil, sheet
supply capacity and condition
		Hardness<20HRC	Hardness 29-55HRC
		annealed	hardened and tempered
		thickness	Width	thickness	Width
High carbon steel	CK50,CK55, CK60,CK67, CK70,CK75, C75Cr1	0.15-3.0mm	3-320mm	0.15-2.5mm	3-300mm
Alloy spring steel	50CrV4, 51CrV4, 60Si2Mn	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Stainless spring steel	3Cr13-6Cr13	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Edge[...]
Delivery condition (strip,coil,sheet)	Grade based on DIN Standard	High quality heat treating steel strip, coil, sheet
supply capacity and condition
		Hardness<20HRC	Hardness 29-55HRC
		annealed	hardened and tempered
		thickness	Width	thickness	Width
High carbon steel	CK50,CK55, CK60,CK67, CK70,CK75, C75Cr1	0.15-3.0mm	3-320mm	0.15-2.5mm	3-300mm
Alloy spring steel	50CrV4, 51CrV4, 60Si2Mn	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Stainless spring steel	3Cr13-6Cr13	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Edge[...]
 Delivery condition (strip,coil,sheet)	Grade based on DIN Standard	High quality heat treating steel strip, coil, sheet
supply capacity and condition
		Hardness<20HRC	Hardness 29-55HRC
		annealed	hardened and tempered
		thickness	Width	thickness	Width
High carbon steel	CK50,CK55, CK60,CK67, CK70,CK75, C75Cr1	0.15-3.0mm	3-320mm	0.15-2.5mm	3-300mm
Alloy spring steel	50CrV4, 51CrV4, 60Si2Mn	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Stainless spring steel	3Cr13-6Cr13	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Edge[...]
Delivery condition (strip,coil,sheet)	Grade based on DIN Standard	High quality heat treating steel strip, coil, sheet
supply capacity and condition
		Hardness<20HRC	Hardness 29-55HRC
		annealed	hardened and tempered
		thickness	Width	thickness	Width
High carbon steel	CK50,CK55, CK60,CK67, CK70,CK75, C75Cr1	0.15-3.0mm	3-320mm	0.15-2.5mm	3-300mm
Alloy spring steel	50CrV4, 51CrV4, 60Si2Mn	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Stainless spring steel	3Cr13-6Cr13	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Edge[...]
 Delivery condition (strip,coil,sheet)	Grade based on DIN Standard	High quality heat treating steel strip, coil, sheet
supply capacity and condition
		Hardness<20HRC	Hardness 29-55HRC
		annealed	hardened and tempered
		thickness	Width	thickness	Width
High carbon steel	CK50,CK55, CK60,CK67, CK70,CK75, C75Cr1	0.15-3.0mm	3-320mm	0.15-2.5mm	3-300mm
Alloy spring steel	50CrV4, 51CrV4, 60Si2Mn	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Stainless spring steel	3Cr13-6Cr13	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Edge[...]
Delivery condition (strip,coil,sheet)	Grade based on DIN Standard	High quality heat treating steel strip, coil, sheet
supply capacity and condition
		Hardness<20HRC	Hardness 29-55HRC
		annealed	hardened and tempered
		thickness	Width	thickness	Width
High carbon steel	CK50,CK55, CK60,CK67, CK70,CK75, C75Cr1	0.15-3.0mm	3-320mm	0.15-2.5mm	3-300mm
Alloy spring steel	50CrV4, 51CrV4, 60Si2Mn	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Stainless spring steel	3Cr13-6Cr13	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Edge[...]
 Delivery condition (strip,coil,sheet)	Grade based on DIN Standard	High quality heat treating steel strip, coil, sheet
supply capacity and condition
		Hardness<20HRC	Hardness 29-55HRC
		annealed	hardened and tempered
		thickness	Width	thickness	Width
High carbon steel	CK50,CK55, CK60,CK67, CK70,CK75, C75Cr1	0.15-3.0mm	3-320mm	0.15-2.5mm	3-300mm
Alloy spring steel	50CrV4, 51CrV4, 60Si2Mn	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Stainless spring steel	3Cr13-6Cr13	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Edge[...]
Delivery condition (strip,coil,sheet)	Grade based on DIN Standard	High quality heat treating steel strip, coil, sheet
supply capacity and condition
		Hardness<20HRC	Hardness 29-55HRC
		annealed	hardened and tempered
		thickness	Width	thickness	Width
High carbon steel	CK50,CK55, CK60,CK67, CK70,CK75, C75Cr1	0.15-3.0mm	3-320mm	0.15-2.5mm	3-300mm
Alloy spring steel	50CrV4, 51CrV4, 60Si2Mn	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Stainless spring steel	3Cr13-6Cr13	0.15-3.0mm	3-320mm	0.15-2.5mm	3-250mm
Edge[...]